
Winter season
Prices
| Dates | Adriana | Bianca | Carmen | Diana |
|---|---|---|---|---|
| December09.12. – 25.12. | € 135 | € 130 | € 135 | € 220 |
| New Year26.12. – 06.01. | € 165 | € 160 | € 165 | € 260 |
| January | € 145 | € 140 | € 145 | € 230 |
| February | € 155 | € 150 | € 155 | € 250 |
| March | € 145 | € 140 | € 145 | € 230 |
Additional costs per apartment
- Final cleaning Adriana, Bianca and Carmen
- EUR 45
- Final cleaning Diana
- EUR 60
- Tourist tax summer, winter
- EUR 2.70 per night and person aged 17 and over
The General Terms and Conditions for the Hotel Industry (AGBH) apply.